New Year 2027 countdown
Time until midnight on January 1, 2027 in your time zone (your time):
—
Below: when every time zone reaches 2027, from the first places at UTC+14 to the last at UTC−12.
New Year 2027 by time zone
| Offset | Places | Midnight in UTC | In your time | Countdown |
|---|---|---|---|---|
| UTC+14 | Kiritimati | Dec 31, 10:00 AM UTC | — | — |
| UTC+13:45 | Chatham | Dec 31, 10:15 AM UTC | — | — |
| UTC+13 | Auckland, Wellington, Christchurch, Queenstown, Apia, Fakaofo | Dec 31, 11:00 AM UTC | — | — |
| UTC+12 | Fiji, Nauru, Anadyr, Funafuti, Kamchatka, Kwajalein | Dec 31, 12:00 PM UTC | — | — |
| UTC+11 | Sydney, Melbourne, Canberra, Hobart, Bougainville, Efate | Dec 31, 1:00 PM UTC | — | — |
| UTC+10:30 | Adelaide, Broken Hill | Dec 31, 1:30 PM UTC | — | — |
| UTC+10 | Guam, Brisbane, Gold Coast, Cairns, Port Moresby, Chuuk | Dec 31, 2:00 PM UTC | — | — |
| UTC+9:30 | Darwin | Dec 31, 2:30 PM UTC | — | — |
| UTC+9 | Tokyo, Seoul, Palau, Osaka, Kyoto, Busan | Dec 31, 3:00 PM UTC | — | — |
| UTC+8:45 | Eucla | Dec 31, 3:15 PM UTC | — | — |
| UTC+8 | Manila, Beijing, Shanghai, Brunei, Hong Kong, Singapore | Dec 31, 4:00 PM UTC | — | — |
| UTC+7 | Bangkok, Jakarta, Ho Chi Minh City, Hanoi, Phuket, Chiang Mai | Dec 31, 5:00 PM UTC | — | — |
| UTC+6:30 | Yangon, Cocos | Dec 31, 5:30 PM UTC | — | — |
| UTC+6 | Dhaka, Bishkek, Chagos, Omsk, Thimphu, Urumqi | Dec 31, 6:00 PM UTC | — | — |
| UTC+5:45 | Kathmandu | Dec 31, 6:15 PM UTC | — | — |
| UTC+5:30 | Delhi, Mumbai, Bengaluru, Kolkata, Chennai, Colombo | Dec 31, 6:30 PM UTC | — | — |
| UTC+5 | Maldives, Karachi, Islamabad, Lahore, Almaty, Tashkent | Dec 31, 7:00 PM UTC | — | — |
| UTC+4:30 | Kabul | Dec 31, 7:30 PM UTC | — | — |
| UTC+4 | Dubai, Mauritius, Réunion, Abu Dhabi, Muscat, Astrakhan | Dec 31, 8:00 PM UTC | — | — |
| UTC+3:30 | Tehran | Dec 31, 8:30 PM UTC | — | — |
| UTC+3 | Moscow, Bahrain, Djibouti, Kuwait, Mayotte, Istanbul | Dec 31, 9:00 PM UTC | — | — |
| UTC+2 | Cairo, Johannesburg, Athens, Cape Town, Kyiv, Helsinki | Dec 31, 10:00 PM UTC | — | — |
| UTC+1 | Paris, Berlin, Rome, Andorra, Gibraltar, Luxembourg | Dec 31, 11:00 PM UTC | — | — |
| UTC+0 | London, Guernsey, Isle of Man, Jersey, Dublin, Lisbon | Jan 1, 12:00 AM UTC | — | — |
| UTC−1 | Azores, Cape Verde | Jan 1, 1:00 AM UTC | — | — |
| UTC−2 | Noronha, Nuuk, Scoresbysund, South Georgia | Jan 1, 2:00 AM UTC | — | — |
| UTC−3 | São Paulo, Buenos Aires, Rio de Janeiro, Santiago, Brasília, Montevideo | Jan 1, 3:00 AM UTC | — | — |
| UTC−3:30 | St Johns | Jan 1, 3:30 AM UTC | — | — |
| UTC−4 | Aruba, Anguilla, Bermuda, Barbados, Curaçao, Dominica | Jan 1, 4:00 AM UTC | — | — |
| UTC−5 | New York, Toronto, Washington, D.C., Jamaica, Panama, Miami | Jan 1, 5:00 AM UTC | — | — |
| UTC−6 | Chicago, Belize, Costa Rica, Guatemala, El Salvador, Mexico City | Jan 1, 6:00 AM UTC | — | — |
| UTC−7 | Vancouver, Denver, Phoenix, Salt Lake City, Boise, Cambridge Bay | Jan 1, 7:00 AM UTC | — | — |
| UTC−8 | Los Angeles, San Francisco, Pitcairn, Las Vegas, Seattle, San Diego | Jan 1, 8:00 AM UTC | — | — |
| UTC−9 | Anchorage, Gambier, Juneau, Metlakatla, Nome, Sitka | Jan 1, 9:00 AM UTC | — | — |
| UTC−9:30 | Marquesas | Jan 1, 9:30 AM UTC | — | — |
| UTC−10 | Honolulu, Adak, Rarotonga, Tahiti | Jan 1, 10:00 AM UTC | — | — |
| UTC−11 | Niue, Midway, Pago Pago | Jan 1, 11:00 AM UTC | — | — |
Questions
Which country celebrates New Year first?
Kiribati's Line Islands, including Kiritimati (Christmas Island), are first at UTC+14, followed by Samoa and Tonga at UTC+13 and New Zealand at UTC+13 in summer.
Which places celebrate New Year last?
American Samoa and Niue (UTC−11) are the last inhabited places to reach the New Year. Uninhabited Baker and Howland Islands (UTC−12) are the very last.
How many hours before New York does Manila celebrate New Year 2027?
Manila celebrates 13 hours before New York. When it is midnight in Manila, it is 11:00 AM on December 31 in New York.
What time is New Year 2027 in the Philippines in London time?
Midnight on January 1 in the Philippines is 4:00 PM on December 31 in London; London itself reaches 2027 8 hours later.