Stock market hours around the world
Regular trading hours of the world's major stock exchanges, whether each is open right now, and their hours converted to your time (your time zone).
| Exchange | Local hours | In your time | Now |
|---|---|---|---|
| New York Stock Exchange (NYSE) New York · Monday to Friday | 9:30 AM – 4:00 PM | — | — |
| Nasdaq New York · Monday to Friday | 9:30 AM – 4:00 PM | — | — |
| Toronto Stock Exchange (TSX) Toronto · Monday to Friday | 9:30 AM – 4:00 PM | — | — |
| London Stock Exchange (LSE) London · Monday to Friday | 8:00 AM – 4:30 PM | — | — |
| Euronext Paris Paris · Monday to Friday | 9:00 AM – 5:30 PM | — | — |
| Frankfurt Stock Exchange (Xetra) Frankfurt · Monday to Friday | 9:00 AM – 5:30 PM | — | — |
| SIX Swiss Exchange Zurich · Monday to Friday | 9:00 AM – 5:30 PM | — | — |
| Johannesburg Stock Exchange (JSE) Johannesburg · Monday to Friday | 9:00 AM – 5:00 PM | — | — |
| Saudi Exchange (Tadawul) Riyadh · Sunday to Thursday | 10:00 AM – 3:00 PM | — | — |
| Dubai Financial Market (DFM) Dubai · Monday to Friday | 10:00 AM – 3:00 PM | — | — |
| National Stock Exchange of India (NSE) Mumbai · Monday to Friday | 9:15 AM – 3:30 PM | — | — |
| Stock Exchange of Thailand (SET) Bangkok · Monday to Friday | 10:00 AM – 12:30 PM and 2:30 PM – 4:30 PM | — | — |
| Bursa Malaysia Kuala Lumpur · Monday to Friday | 9:00 AM – 12:30 PM and 2:30 PM – 5:00 PM | — | — |
| Singapore Exchange (SGX) Singapore · Monday to Friday | 9:00 AM – 12:00 PM and 1:00 PM – 5:00 PM | — | — |
| Philippine Stock Exchange (PSE) Manila · Monday to Friday | 9:30 AM – 12:00 PM and 1:00 PM – 3:00 PM | — | — |
| Hong Kong Exchange (HKEX) Hong Kong · Monday to Friday | 9:30 AM – 12:00 PM and 1:00 PM – 4:00 PM | — | — |
| Shanghai Stock Exchange (SSE) Shanghai · Monday to Friday | 9:30 AM – 11:30 AM and 1:00 PM – 3:00 PM | — | — |
| Taiwan Stock Exchange (TWSE) Taipei · Monday to Friday | 9:00 AM – 1:30 PM | — | — |
| Korea Exchange (KRX) Seoul · Monday to Friday | 9:00 AM – 3:30 PM | — | — |
| Tokyo Stock Exchange (TSE) Tokyo · Monday to Friday | 9:00 AM – 11:30 AM and 12:30 PM – 3:30 PM | — | — |
| Australian Securities Exchange (ASX) Sydney · Monday to Friday | 10:00 AM – 4:00 PM | — | — |
| NZX (New Zealand Exchange) Wellington · Monday to Friday | 10:00 AM – 4:45 PM | — | — |
Regular sessions only, without pre-market and after-hours trading. Exchanges also close on public holidays and may change their hours, so check the exchange's website before trading.
Questions
What time does the US stock market open in the Philippines?
The New York Stock Exchange and Nasdaq trade from 9:30 AM to 4:00 PM New York time. Right now that is 9:30 PM – 4:00 AM Philippine time, because New York is on daylight saving time (EDT). From November to March it is one hour later, 10:30 PM – 5:00 AM.
What time does the London Stock Exchange open in New York time?
The London Stock Exchange trades from 8:00 AM to 4:30 PM London time, which is 4:00 AM – 12:30 PM in New York right now.
What are the Philippine Stock Exchange trading hours?
The PSE trades from 9:30 AM to 12:00 noon and 1:00 PM to 3:00 PM Philippine time, Monday to Friday. In New York time that is 9:30 PM – 12:00 AM and 1:00 AM – 3:00 AM right now.
When do the New York and London stock markets overlap?
Right now both are open at the same time for 3 hours each trading day: from the New York open at 9:30 AM until London closes at 4:30 PM London time (12:30 PM in New York).