Time zone abbreviations and converter
What EST, PST, GMT, CET, IST, PHT and other time zone abbreviations mean, their UTC offsets, and the current time in each.
Popular conversions
| Abbreviation | Name | UTC offset | Time now |
|---|---|---|---|
| HST | Hawaii Standard Time | UTC−10 | 6:14 PM |
| AKST | Alaska Standard Time | UTC−9 | 7:14 PM |
| PST | Pacific Standard Time | UTC−8 | 8:14 PM |
| MST | Mountain Standard Time | UTC−7 | 9:14 PM |
| PDT | Pacific Daylight Time | UTC−7 | 9:14 PM |
| CST | Central Standard Time | UTC−6 | 10:14 PM |
| MDT | Mountain Daylight Time | UTC−6 | 10:14 PM |
| EST | Eastern Standard Time | UTC−5 | 11:14 PM |
| CDT | Central Daylight Time | UTC−5 | 11:14 PM |
| AST | Atlantic Standard Time | UTC−4 | 12:14 AM |
| EDT | Eastern Daylight Time | UTC−4 | 12:14 AM |
| NST | Newfoundland Standard Time | UTC−3:30 | 12:44 AM |
| BRT | Brasília Time | UTC−3 | 1:14 AM |
| ART | Argentina Time | UTC−3 | 1:14 AM |
| UTC | Coordinated Universal Time | UTC+0 | 4:14 AM |
| GMT | Greenwich Mean Time | UTC+0 | 4:14 AM |
| WET | Western European Time | UTC+0 | 4:14 AM |
| BST | British Summer Time | UTC+1 | 5:14 AM |
| CET | Central European Time | UTC+1 | 5:14 AM |
| WAT | West Africa Time | UTC+1 | 5:14 AM |
| CEST | Central European Summer Time | UTC+2 | 6:14 AM |
| EET | Eastern European Time | UTC+2 | 6:14 AM |
| SAST | South Africa Standard Time | UTC+2 | 6:14 AM |
| EEST | Eastern European Summer Time | UTC+3 | 7:14 AM |
| MSK | Moscow Time | UTC+3 | 7:14 AM |
| TRT | Turkey Time | UTC+3 | 7:14 AM |
| AST | Arabia Standard Time | UTC+3 | 7:14 AM |
| EAT | East Africa Time | UTC+3 | 7:14 AM |
| GST | Gulf Standard Time | UTC+4 | 8:14 AM |
| PKT | Pakistan Standard Time | UTC+5 | 9:14 AM |
| IST | India Standard Time | UTC+5:30 | 9:44 AM |
| NPT | Nepal Time | UTC+5:45 | 9:59 AM |
| ICT | Indochina Time | UTC+7 | 11:14 AM |
| WIB | Western Indonesia Time | UTC+7 | 11:14 AM |
| PHT | Philippine Time | UTC+8 | 12:14 PM |
| SGT | Singapore Time | UTC+8 | 12:14 PM |
| HKT | Hong Kong Time | UTC+8 | 12:14 PM |
| CST | China Standard Time | UTC+8 | 12:14 PM |
| AWST | Australian Western Standard Time | UTC+8 | 12:14 PM |
| JST | Japan Standard Time | UTC+9 | 1:14 PM |
| KST | Korea Standard Time | UTC+9 | 1:14 PM |
| ACST | Australian Central Standard Time | UTC+9:30 | 1:44 PM |
| AEST | Australian Eastern Standard Time | UTC+10 | 2:14 PM |
| AEDT | Australian Eastern Daylight Time | UTC+11 | 3:14 PM |
| NZST | New Zealand Standard Time | UTC+12 | 4:14 PM |
| NZDT | New Zealand Daylight Time | UTC+13 | 5:14 PM |
Questions
What is the difference between EST and EDT?
EST (Eastern Standard Time, UTC−5) is used on the US east coast in winter. EDT (Eastern Daylight Time, UTC−4) is used in summer, from March to November. "ET" means whichever of the two is in use.
What does UTC+8 mean?
UTC+8 means the clock is 8 hours ahead of Coordinated Universal Time. The Philippines, Singapore, Hong Kong, China and Western Australia are on UTC+8.
Why do some abbreviations mean two things?
Time zone abbreviations are not standardized. CST can mean US Central Standard Time (UTC−6) or China Standard Time (UTC+8), and IST can mean India, Israel or Irish Standard Time. Using a UTC offset avoids confusion.