IST to EST converter
EST is 10 hours 30 minutes behind IST.
IST to EST table
| IST | EST |
|---|---|
| 12:00 AM IST | 1:30 PM EST (previous day) |
| 1:00 AM IST | 2:30 PM EST (previous day) |
| 2:00 AM IST | 3:30 PM EST (previous day) |
| 3:00 AM IST | 4:30 PM EST (previous day) |
| 4:00 AM IST | 5:30 PM EST (previous day) |
| 5:00 AM IST | 6:30 PM EST (previous day) |
| 6:00 AM IST | 7:30 PM EST (previous day) |
| 7:00 AM IST | 8:30 PM EST (previous day) |
| 8:00 AM IST | 9:30 PM EST (previous day) |
| 9:00 AM IST | 10:30 PM EST (previous day) |
| 10:00 AM IST | 11:30 PM EST (previous day) |
| 11:00 AM IST | 12:30 AM EST |
| 12:00 PM IST | 1:30 AM EST |
| 1:00 PM IST | 2:30 AM EST |
| 2:00 PM IST | 3:30 AM EST |
| 3:00 PM IST | 4:30 AM EST |
| 4:00 PM IST | 5:30 AM EST |
| 5:00 PM IST | 6:30 AM EST |
| 6:00 PM IST | 7:30 AM EST |
| 7:00 PM IST | 8:30 AM EST |
| 8:00 PM IST | 9:30 AM EST |
| 9:00 PM IST | 10:30 AM EST |
| 10:00 PM IST | 11:30 AM EST |
| 11:00 PM IST | 12:30 PM EST |
Questions
What is the time difference between IST and EST?
EST is 10 hours 30 minutes behind IST. IST is UTC+5:30 and EST is UTC−5.
What is 9 AM IST in EST?
9:00 AM IST is 10:30 PM EST the previous day.
How do I convert IST to EST?
Subtract 10 hours 30 minutes to the IST time.
Does daylight saving time affect this?
EST is only used part of the year; the rest of the year the same places use EDT (UTC−4).